Schedule & Results 2026
| DATE | TIME | ||||
| 5 / 18 | 7pm | pre- | ssn | scrim | nite! |
| 5 / 25 | mem. day | no | game | no | game |
| ⬇️ | REG | SSN | ⬇️ | ||
| NE near | FIELD street | SW near | FIELD tracks | ||
| away | home | away | home | ||
| 6 / 1 | 7pm | cpm 0 | rdr 15 | beat 10 | axs 6 |
| 8pm | bct 6 | wgn 16 | city 5 | chp 10 | |
| 6 / 8 | 7pm | PPD | PPD | PPD | PPD |
| 8pm | PPD | PPD | PPD | PPD | |
| 6 / 15 | 7pm | beat 13 | city 14 | cpm 7 | bct 8 |
| 8pm | axs 8 | chp 3 | rdr 25 | wgn 15 | |
| 6 / 22 | 7pm | PPD | PPD | PPD | PPD |
| 8pm | PPD | PPD | PPD | PPD | |
| 6 / 29 | 7pm | wgn 8 | city 3 | rdr 6 | beat 10 |
| 8pm | axs 9 | cpm 4 | chp 12 | bct 18 | |
| 7 / 6 | ind. day | no | game | no | game |
| 7 / 13 | 7pm | bct 18 | axs 6 | cpm 6 | chp 2 |
| 8pm | rdr 17 | city 3 | wgn 11 | beat 21 | |
| 7 / 20 | 7pm | beat 14 | chp 1 | city 9 | axs 10 |
| 8pm | bct 1 | rdr 11 | cpm 10 | wgn 14 | |
| 7 / 27 | 7pm | chp !! | city !! | wgn !! | bct !! |
| !! | 8pm | axs !! | beat !! | rdr !! | cpm !! |
| 8 / 3 | 7pm | city | cpm | beat | bct |
| 8pm | chp | rdr | axs | wgn | |
| 8 / 10 | 7pm | wgn | rdr | chp | axs |
| 8pm | bct | cpm | city | beat | |
| 8 / 17 | 7pm | wgn | axs | rdr | chp |
| * | 8pm | bct | beat | cpm | city |
| 8 / 24 | 7pm | beat | cpm | axs | rdr |
| * | 8pm | chp | wgn | city | bct |
| ⬇️ | POST | SSN | ⬇️ | ||
| 8 / 31 | 7pm | 8 seed | 1 seed | 6 seed | 3 seed |
| 1st rnd | 8pm | 7 seed | 2 seed | 5 seed | 4 seed |
| 9 / 7 | labor day | no | game | no | game |
| 9 / 14 | 7pm | tbd | tbd | tbd | tbd |
| semis^ | 8pm | FUNd | raiser | FUNd | raiser |
| 9 / 21 | yom kippur^ | no | game | no | game |
| 9 / 28 | 7pm | all-star | game# | ||
| finals# | 8pm | champ | game# |
* = makeup week
^ = possible makeup playoff games (if necessary)
!! = at kosciuszko “koz” park, 2732 n avers ave, chicago, il 60647
# = at 16″ softball hall of fame, 7501 harrison st, forest park, il 60130