Schedule & Results 2026
| DATE | TIME | ||||
| 5 / 18 | 7pm | pre | ssn | prac | scrim |
| 5 / 25 | mem day | no | game | no | game |
| ⬇️ | REG | SSN | ⬇️ | ||
| NE | FIELD | SW | FIELD | ||
| away | home | away | home | ||
| 6 / 1 | 7pm | cpm | rdr | beat | axs |
| 8pm | bct | wgn | city | chp | |
| 6 / 8 | 7pm | wgn | axs | rdr | chp |
| 8pm | bct | beat | cpm | city | |
| 6 / 15 | 7pm | beat | city | cpm | bct |
| 8pm | axs | chp | rdr | wgn | |
| 6 / 22 | 7pm | beat | cpm | axs | rdr |
| 8pm | chp | wgn | city | bct | |
| 6 / 30 | 7pm | wgn | city | rdr | beat |
| 8pm | axs | cpm | chp | bct | |
| 7 / 6 | ind day | no | game | no | game |
| 7 / 13 | 7pm | bct | axs | cpm | chp |
| 8pm | rdr | city | wgn | beat | |
| 7 / 20 | 7pm | beat | chp | city | axs |
| 8pm | bct | rdr | cpm | wgn | |
| 7 / 27 | 7pm | chp | city | wgn | bct |
| 8pm | axs | beat | rdr | cpm | |
| 8 / 3 | 7pm | city | cpm | beat | bct |
| 8pm | chp | rdr | axs | wgn | |
| 8 / 10 | 7pm | wgn | rdr | chp | axs |
| 8pm | bct | cpm | city | beat | |
| 8 / 17 | 7pm | tbd | tbd | tbd | tbd |
| * | 8pm | tbd | tbd | tbd | tbd |
| 8 / 24 | 7pm | tbd | tbd | tbd | tbd |
| * | 8pm | tbd | tbd | tbd | tbd |
| ⬇️ | POST | SSN | ⬇️ | ||
| 8 / 31 | 7pm | 8 seed | 1 seed | 6 seed | 3 seed |
| 1st rnd | 8pm | 7 seed | 2 seed | 5 seed | 4 seed |
| 9 / 7 | lbr day | no | game | no | game |
| 9 / 14 | 7pm | 4 v 5 wnnr | 1 v 8 wnnr | 3 v 6 wnnr | 2 v 7 wnnr |
| semis^ | 8pm | FUNd | raiser | FUNd | raiser |
| 9 / 21 | yom kppr^ | no | game | no | game |
| 9 / 28 | 7pm | all-star | game# | ||
| finals# | 8pm | chmpship | game# |
* = makeup week
^ = possible makeup playoff games (if necessary)
# = at 16″ softball hall of fame, 7501 harrison st, forest park, il 60130